Application type classification 1:Cleansing
Application type classification 2:Cleansing
Formulation Number:ALSA12
| Evaluation of removing mascara | Cleasnsing ability with dry hands |
Cleasnsing ability with wet hands |
Before cleansing |
| Bicontinuous Cleansing Liquid (Neosolue-Aqulio 2%) |
![]() |
![]() |
![]() |
(%)
| ALSA12 | ||
| 1 | Glycerin | 16.00 |
| 2 | Mineral Oil | 14.00 |
| 3 | PEG-8 Glyceryl Isostearate | 14.00 |
| 4 | PEG-7 Glyceryl Cocoate | 14.00 |
| 5 | Cetyl Ethylhexanoate | 6.00 |
| 6 | Butylene Glycol | 5.00 |
| 7 | Neosolue™-Aqulio [Bis-Ethoxydiglycol Cyclohexane 1,4-Dicarboxylate] | 2.00 |
| 8 | Polyglyceryl-2 Diisostearate | 1.50 |
| 9 | Disodium EDTA | 0.10 |
| 10 | Sodium Citrate | 0.09 |
| 11 | Citric Acid | 0.01 |
| 12 | Water | Up to 100 |
| (1) | Mix 1-12 at room temperature. |
| Neosolue™-Aqulio |
pH:5.1
Viscosity:150mPa・s
Formulation stability: Appearance & Odor at 50℃ for 1 month