Application type classification 1:Color Cosmetics / Suncare
Application type classification 2:Lip
Formulation Number:DiSL01
(%)
| Phase A | DiSL01 | |
| 1 | Neosolue™-DiSM [Diisostearyl Malate] | Up To 100 |
| 2 | Cholesterol | 0.20 |
| 3 | Ceramide 2 | 0.01 |
| 4 | Ceramide 5 | 0.01 |
| 5 | Polyamide-3 | 5.00 |
| 6 | Sucrose Tetrastearate Triacetate | 5.00 |
| 7 | BHT、Methylparaben | q.s. |
| Phase B | ||
| 8 | Hydrogenated Polyisobutene | 15.00 |
| 9 | Plandool™-G [Bis-Behenyl/Isostearyl/Phytosteryl Dimer Dilinoleyl Dimer Dilinoleate] | 10.00 |
| 10 | Plandool™-PM/MAS [Phytosteryl Macadamiate] | 5.00 |
| 11 | Polyethylene、Microcrystalline Wax | 5.00 |
| 12 | Microcrystalline Wax | 3.00 |
| Plandool™-G | |
| Plandool™-MAS | |
| Plandool™-PM | |
| Neosolue™-DiSM |
Formulation stability: Appearance & Odor at 50℃ for 1 month