Application type classification 1:Cleansing
Application type classification 2:Cleansing
Formulation Number:LG2SB01
Rough foam |
Richer foam |
(%)
| Phase A | LG2SB01 | |
| 1 | Stearic Acid | 14.00 |
| 2 | Myristic Acid | 12.00 |
| 3 | PEG-8 | 12.00 |
| 4 | Glycerin | 6.00 |
| 5 | Lauric Acid | 5.00 |
| 6 | Butylene Glycol |
3.00 |
| 7 | Glyceryl Stearate | 1.00 |
| 8 | Plandool™-LG2 [Phytosteryl/Octyldodecyl Lauroyl Glutamate] | 0.50 |
| Phase B | ||
| 9 | Potassium Hydroxide | 7.00 |
| 10 | Phenoxyethanol | 0.40 |
| 11 | Disodium EDTA | 0.05 |
| 12 | Water | Up to 100 |
| Phase C | ||
| 13 | Methylparaben | 0.20 |
| (1) | Heat Phase A to around 80℃. Dissolve until uniforming. |
| (2) | Heat Phase B to around 80℃. Dissolve until uniforming. |
| (3) | Gradually add (2) to (1) and emulsify. Add Phase C, mix and cool it down to 40℃. Make it uniform. |
| Plandool™-LG2 |
pH:9.1
Viscosity:200,000mPa・s
Formulation stability: Appearance & Odor at 50℃ for 1 month