Application type classification 1:Cleansing
Application type classification 2:Cleansing
Formulation Number:LG3SA01
(%)
| LG3SA01 | ||
| 1 | PEG-20 Glyceryl Triisostearate | 14.00 |
| 2 | Cetyl Ethylhexanoate | 10.00 |
| 3 | Polyethylene | 5.70 |
| 4 | Microcrystalline Wax | 0.95 |
| 5 | Plandool™-H [Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate] | 0.50 |
| 6 | Phenoxyethanol | 0.50 |
| 7 | Plandool™-LG3 [Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate] | 0.20 |
| 8 | Tocopherol | 0.05 |
| 9 | Ethylhexyl Palmitate | Up To 100 |
| Plandool™-H | |
| Plandool™-LG3 |
pH:6.4
Formulation stability: Appearance & Odor stability at 40℃ for 1 Month