Application type classification 1:Color Cosmetics / Suncare
Application type classification 2:Lip
Formulation Number:MA02-B, MA02-H, MA02-G, MA02-PM
(%)
| Phase A | MA02-H | MA02-G | MA02-PM | MA02-B | |
| 1 | Plandool™-H [Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate] | 2.00 | - | - | - |
| 2 | Plandool™-G [Bis-Behenyl/Isostearyl/Phytosteryl Dimer Dilinoleyl Dimer Dilinoleate] | - | 2.00 | - | - |
| 3 | Plandool™-PM/MAS [Phytosteryl Macadamiate] | - | - | 2.00 | - |
| 4 | Triethylhexanoin | Up to 100 | Up to 100 | Up to 100 | Up to 100 |
| 5 | Polyethyrene, Microcrystalline Wax mixture | 17.00 | 17.00 | 17.00 | 17.00 |
| 6 | BHT、Methylparaben | q.s. | q.s. | q.s. | q.s. |
| Phase B | MA02-H | MA02-G | MA02-PM | MA02-B | |
| 7 | CI 15850 | 2.00 | 2.00 | 2.00 | 2.00 |
| Plandool™-H | |
| Plandool™-G | |
| Plandool™-MAS | |
| Plandool™-PM |
Formulation stability: Appearance & Odor at 50℃ for 1 month