Application type classification 1:Skincare
Application type classification 2:Emulsion
Formulation Number:PCSD01
(%)
| Phase A | PCSD01 | |
| 1 | Glycerin | 5.00 |
| 2 | Phytocompo™-C [Hydrogenated Lecithin、Phytosterols、Ceramide NG、Ceramide NP、Ceramide AP] | 2.00 |
| Phase B | ||
| 3 | Butylene Glycol | 8.00 |
| Phase C | ||
| 4 | Dimethicone (50cs) | 10.00 |
| 5 | Plandool™-PM/MAS [Phytosteryl Macadamiate] | 3.00 |
| 6 | Plandool™-LG2 [Phytosteryl/Octyldodecyl Lauroyl Glutamate] | 2.00 |
| 7 | Plandool™-LG1 [Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate] | 0.50 |
| 8 | Stearic Acid | 0.10 |
| 9 | Ethylparaben | 0.10 |
| Phase D | ||
| 10 | Methylparaben | 32.00 |
| 11 | Water | Up to 100 |
| Phase E | ||
| 12 | Carbomer, 2%aq. KOH neutralization | 10.00 |
| Plandool™-LG1 | |
| Plandool™-LG2 | |
| Plandool™-MAS | |
| Plandool™-PM | |
| Phytocompo™-C |
pH:6.4
Viscosity:27,600mPa・s