Application type classification 1:Skincare
Application type classification 2:Cream
Formulation Number:TSE06
![]() |
![]() |
(%)
| Phase A | TSE06 | |
| 1 | Mineral Oil | 5.00 |
| 2 | Cetearyl Alcohol | 5.00 |
| 3 | Butylene Glycol | 5.00 |
| 4 | Glycerin | 3.00 |
| 5 | Petrolatum | 2.00 |
| 6 | Behenyl Alcohol | 2.00 |
| 7 | Glyceryl Stearate SE | 1.00 |
| 8 | Beeswax | 0.70 |
| 9 | Polyglyceryl-10 Stearate | 0.70 |
| 10 | Polyglyceryl-10 Oleate | 0.70 |
| 11 | Tocopherol | 0.10 |
| Phase B | ||
| 12 | Water | Up to 100 |
| 13 | Citric Acid, 10%aq. | 0.10 |
| 14 | Sodium Citrate, 10%aq. | 0.90 |
| 15 | Disodium EDTA | 0.05 |
| Phase C | ||
| 16 | Xanthan Gum, 2%aq. | 8.00 |
| 17 | Dimethicone (50cs) | 0.50 |
| 18 | Phenoxyethanol | 0.40 |
| Phase D | ||
| 19 | Liposome Lotion(final concentration 0.2%)* | 20.00 |
*Liposome Lotion Ingredients
| Phase A | ||
| 1 | Butylene Glycol | 50.00 |
| 2 | Phytopresome™ [Hydrogenated Lecithin, Phytosterols] | 1.00 |
| Phase B | ||
| 3 | Water | 49.00 |
▽Cream Procedure
▽Liposome Lotion Procedure
| Phytopresome™ |
pH:6.1
Viscosity:65,000mPa・s
Formulation stability: Appearance & Odor at 50℃ for 1 month