
Improves skin barrier functions.

Provides superior moisture for skin.

Has lowest melting point among Plandool™-LG series.
| Name | Plandool™-LG4 |
|---|---|
| INCI | PHYTOSTERYL/BEHENYL/OCTYLDODECYL LAUROYL GLUTAMATE |
| 中文INCI | 植物甾醇/山嵛醇/辛基十二醇月桂酰谷氨酸酯 |
| KR INCI | 피토스테릴/베헤닐/옥틸도데실라우로일글루타메이트 |
| CAS No. | Contact Us |
![]() | CSAR(※1) | ![]() | RSPO | COSMOS | |||
| ECOCERT | Non-GMO(※2) | KOSHER | ![]() | Vegan(※2) | |||
![]() | Plant-based |
![]() | CSAR(※1) |
![]() | RSPO |
| COSMOS | |
| ECOCERT | |
| Non-GMO(※2) | |
| KOSHER | |
![]() | Vegan(※2) |
![]() | Plant-based |
(※1)CSAR stands for Cosmetic Supervision and Administration Regulation, China regulation.
(※2)Conforms to the definition of Nippon Fine Chemical Co., Ltd.
| Skincare |
|
|---|---|
| Cleansing |
|
| Haircare |
|
| Make-up・UV |
|
| Other |
|
Please contact us with any questions
on these products or their use.