Application type classification 1:Skincare
Application type classification 2:Emulsion
Formulation Number:LG1SD01, LG2SD01, LG3SD01, LG4SD01
(%)
| Phase A | LG1SD01 | LG2SD01 | LG3SD01 | LG4SD01 | |
| 1 | Plandool™-LG1 [Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate] | 2.00 | - | - | - |
| 1 | Plandool™-LG2 [Phytosteryl/Octyldodecyl Lauroyl Glutamate] | - | 2.00 | - | - |
| 1 | Plandool™-LG3 [Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate] | - | - | 2.00 | - |
| 1 | Plandool™-LG4 [Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate] | - | - | - | 2.00 |
| 2 | Triethylhexanoin | 2.00 | 2.00 | 2.00 | 2.00 |
| 3 | Cetyl Ethylhexanoate | 2.00 | 2.00 | 2.00 | 2.00 |
| 4 | Behenyl Alcohol | 1.00 | 1.00 | 1.00 | 1.00 |
| 5 | Dimethicone (10cs) | 1.00 | 1.00 | 1.00 | 1.00 |
| 6 | Ceteth-20 | 1.00 | 1.00 | 1.00 | 1.00 |
| 7 | Sorbitan Stearate | 0.80 | 0.80 | 0.80 | 0.80 |
| 8 | Cetyl Alcohol | 0.50 | 0.50 | 0.50 | 0.50 |
| Phase B | |||||
| 9 | Ethylparaben | 0.20 | 0.20 | 0.20 | 0.20 |
| 10 | Phenoxyethanol | 0.20 | 0.20 | 0.20 | 0.20 |
| 11 | Methylparaben | 0.10 | 0.10 | 0.10 | 0.10 |
| 12 | Disodium EDTA | 0.10 | 0.10 | 0.10 | 0.10 |
| 13 | Sodium Citrate | 0.09 | 0.09 | 0.09 | 0.09 |
| 14 | Citric Acid | 0.01 | 0.01 | 0.01 | 0.01 |
| 15 | Water | Up to 100 | Up to 100 | Up to 100 | Up to 100 |
| Phase C | |||||
| 16 | Carbomer, 2%aq. KOH neutralization <Carbopol#980 | 10.00 | 10.00 | 10.00 | 10.00 |
| Plandool™-LG1 | |
| Plandool™-LG2 | |
| Plandool™-LG3 | |
| Plandool™-LG4 |
Viscosity:LG1SD01: 14,400mPa・s, LG2SD01: 10,900mPa・s, LG3SD01: 15,200mPa・s, LG4SD01: 13,400mPa・s
Formulation stability: Appearance & Odor at 50℃ for 1 month